No | Score | Against | Venue | Date |
1 | 100 | Sinhalese Sports Club, Colombo | 2-Aug-01 | |
2 | 126 | R. Premadasa Stadium, Colombo | 22-Sep-02 | |
3 | 114* | Madhavrao Scindia Cricket Ground, Rajkot | 12-Nov-02 | |
4 | 108 | McLean Park, Napier | 29-Dec-02 | |
5 | 112 | Eden Park, Auckland | 11-Jan-03 | |
6 | 130 | Lal Bahadur Shastri Stadium, Hyderabad | 15-Nov-03 | |
7 | 108 | Nehru Stadium, Kochi | 2-Apr-05 | |
8 | 114 | Queen's Park Oval, Port of Spain | 19-Mar-07 | |
9 | 119 | National Stadium, Karachi | 26-Jun-08 | |
10 | 116 | R. Premadasa Stadium, Colombo | 3-Feb-09 | |
11 | 125* | Seddon Park, Hamilton | 11-Mar-09 | |
12 | 146 | Madhavrao Scindia Cricket Ground, Rajkot | 15-Dec-09 | |
13 | 110 | Rangiri Dambulla International Stadium, Dambulla | 25-Aug-10 | |
14 | 175 | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
Virender Sehwag ODI Centuries Record
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment